Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
Puma Adult Size Guide |
||
---|---|---|
Size | Chest (Inches) | Waist (Inches) |
S | 36-38 | 32'' |
M | 38-40 | 34'' |
L | 42-44 | 36'' |
XL | 44-46 | 38'' |
2XL | 48-50 | 40'' |
3XL | 50-52 | 42'' |
Women's Size Guide |
|||
---|---|---|---|
Size | UK Size | Chest (Inches) | Chest (Cms) |
XS | 8 | 31-33 | 81-84 |
S | 10 | 33.5-35 | 85-88 |
M | 12 | 35.5-36.5 | 89-92 |
L | 14 | 36.5-38 | 93-96 |
XL | 16 | 38.5-40 | 97-102 |
2XL | 18 | 40.5-42 | 103-108 |
Puma Junior Size Guide |
|||
Age | Height | Chest (Inches) | Waist (Inches) |
5-6 Years | 116 | 22''/24'' | 22'' |
7-8 Years | 128 | 24''/26'' | 24'' |
9-10 Years | 140 | 26''/28'' | 26'' |
11-12 Years | 152 | 30''/32'' | 28'' |
13-14 Years | 164 | 32''/34'' | 30'' |
Adult Leisurewear Size Guide |
||||
Size | Chest (Inches) | Chest (Cms) | Waist (Inches) | Waist (Cms) |
S | 36-38 | 91-96 | 28-30 | 71-76 |
M | 38-40 | 96-101 | 30-32 | 76-81 |
L | 42-44 | 106-111 | 34-36 | 86-91 |
XL | 44-46 | 111-116 | 38-40 | 96-101 |
2XL | 48-50 | 121-127 | 42-44 | 106-112 |
3XL | 50-52 | 127-132 | 44-46 | 112-117 |
4XL | 54-56 | 137-142 | 46-48 | 117-122 |
5XL | 56-58 | 142-147 | 48-50 | 122-127 |
Women's Leisurewear Size Guide |
|||
---|---|---|---|
Size | UK Size | Chest (Inches) | Chest (Cms) |
XS | 8 | 31-33 | 81-84 |
S | 10 | 33.5-35 | 85-88 |
M | 12 | 35.5-36.5 | 89-92 |
L | 14 | 36.5-38 | 93-96 |
XL | 16 | 38.5-40 | 97-102 |
2XL | 18 | 40.5-42 | 103-108 |
Junior Leisurewear Size Guide |
||||||
Size | Age | Height | Chest (Inches) | Chest (Cms) | Waist (Inches) | Waist (Cms) |
YS | 5-6 Years | 116 | 27-28 | 69-72 | 23-23 | 55-58 |
YM | 7-8 Years | 128 | 29-30 | 73-76 | 23-24 | 58-60 |
YL | 9-10 Years | 140 | 30-31 | 77-80 | 25-26 | 64-66 |
YXL | 11-12 Years | 152 | 31-33 | 81-86 | 26-27 | 71-73 |
Y2XL | 13-14 Years | 164 | 34-36 | 87-92 | 28-29 | 71-73 |