Northampton Town Adult Combat Trousers

£45.00
 
Size Guide   

Puma Adult Size Guide

Size Chest (Inches) Chest (Cms)
Waist (Inches) Waist (Cms)
S 36-38 91-96 32 71-76
M 38-40 96-101 34 76-81
L 42-44 106-111 36 86-91
XL 44-46 111-116 38 96-101
2XL 48-50 121-127 40 106-112
3XL 50-52 127-132 42 112-117


Puma Junior Size Guide

Age Height Chest (Inches) Chest (Cms) Waist (Inches) Waist (Cms)
5-6 Years 116 22-24 69-72 23-23 55-58
7-8 Years 128 24-26 73-76 23-24 58-60
9-10 Years 140 26-28 77-80 25-26 64-66
11-12 Years 152 30-32 81-86 26-27 71-73
13-14 Years 164 32-34 87-92 28-29 71-73

Adult Leisurewear Size Guide

Size Chest (Inches) Chest (Cms) Waist (Inches) Waist (Cms)
S 36-38 91-96 28-30 71-76
M 38-40 96-101 30-32 76-81
L 42-44 106-111 34-36 86-91
XL 44-46 111-116 38-40 96-101
2XL 48-50 121-127 42-44 106-112
3XL 50-52 127-132 44-46 112-117
4XL 54-56 137-142 46-48 117-122
5XL 56-58 142-147 48-50 122-127

Women's Leisurewear Size Guide

Size UK Size Chest (Inches) Chest (Cms)
XS 8 31-33 81-84
S 10 33.5-35 85-88
M 12 35.5-36.5 89-92
L 14 36.5-38 93-96
XL 16 38.5-40 97-102
2XL 18 40.5-42 103-108

Junior Leisurewear Size Guide

Size Age Height Chest (Inches) Chest (Cms) Waist (Inches) Waist (Cms)
YS 5-6 Years 116 27-28 69-72 23-23 55-58
YM 7-8 Years 128 29-30 73-76 23-24 58-60
YL 9-10 Years 140 30-31 77-80 25-26 64-66
YXL 11-12 Years 152 31-33 81-86 26-27 71-73
Y2XL 13-14 Years 164 34-36 87-92 28-29 71-73
Please note sizes listed are a guided average

Combat Trousers

Product code: 2400199

UK    
 

Standard UK up to 2KG

£5.95

3-5 Days
 

Standard UK up to 5KG

£8.95

3- 5 Days
 

Standard UK up to 10KG

£10.00

3-5 Days
 

Next Day Delivery

(Orders need to be placed before 12pm Monday- Thursday. Does not include Bank Holidays)

£10.00 Next Day
 International
 

Europe Standard Delivery

 From £14.95 Up to 7 Days 
 

 Rest of World Standard Delivery

 From £29.95 Up to 14 Days

 

 

Recently Viewed